2014 - 2024
1 2 3
Taz 43 40 44
Lejel 31 31 26
Nat 16 19 19
tazounette 4 2 4
Astridouuut 3 3 0
2024
1 2 3
Nat 3 4 1
Taz 1 1 1
Lejel 1 0 3
Top Scores
Score Yams Carres Failed
Nat 1141 4 12 Perfect 17-04-2024
Taz 1122 4 7 1 08-01-2024
Taz 1120 5 13 2 17-01-2024
Nat 1112 3 10 1 20-04-2024
Nat 1101 7 10 1 20-04-2024
Lejel 1095 3 9 1 04-01-2024
Lejel 1091 4 8 2 04-02-2024
Nat 1086 5 11 2 04-02-2024
Taz 1074 6 7 2 27-02-2024
Nat 1074 4 9 2 10-04-2024
2023
1 2 3
Taz 5 7 7
Lejel 3 3 2
Nat 3 1 3
Astridouuut 1 1 0
Top Scores
Score Yams Carres Failed
Taz 1115 5 0 1 16-06-2023
Taz 1112 5 0 1 19-09-2023
Taz 1094 3 0 1 11-04-2023
Taz 1094 3 0 1 28-09-2023
Lejel 1093 4 0 1 11-10-2023
Nat 1093 3 0 1 22-06-2023
Nat 1091 5 0 1 16-05-2023
Taz 1090 3 0 1 24-05-2023
Taz 1089 3 0 1 16-10-2023
Taz 1082 5 0 1 01-03-2023
2021
1 2 3
Taz 5 3 3
Lejel 1 2 1
Nat 0 1 1
Top Scores
Score Yams Carres Failed
Taz 1107 4 0 1 12-04-2021
Taz 1099 3 0 2 02-05-2021
Taz 1088 3 0 1 23-04-2021
Lejel 1083 3 0 1 07-05-2021
Lejel 1064 5 0 2 21-03-2021
Taz 1059 4 0 3 04-01-2021
Taz 1057 3 0 2 01-05-2021
Lejel 1054 4 0 2 11-04-2021
Taz 1039 2 0 2 10-05-2021
Nat 1037 6 0 2 06-01-2021
2020
1 2 3
Taz 9 7 7
tazounette 2 1 2
Nat 1 2 1
Lejel 0 2 2
Top Scores
Score Yams Carres Failed
Taz 1151 4 0 Perfect 14-11-2020
Taz 1114 4 0 1 20-06-2020
Nat 1104 6 0 1 18-12-2020
tazounette 1099 3 0 1 31-05-2020
Nat 1099 3 0 1 18-12-2020
Taz 1096 5 0 2 17-12-2020
Nat 1092 4 0 1 30-11-2020
Nat 1090 3 0 1 18-11-2020
Taz 1089 5 0 1 15-07-2020
Taz 1089 3 0 1 14-04-2020
2019
1 2 3
Lejel 9 5 5
Taz 3 7 7
Top Scores
Score Yams Carres Failed
Taz 1144 6 0 Perfect 04-05-2019
Lejel 1126 7 0 Perfect 29-08-2019
Taz 1117 3 0 1 02-12-2019
Lejel 1095 5 0 3 27-06-2019
Taz 1091 4 0 1 23-12-2019
Lejel 1090 4 0 2 11-07-2019
Taz 1079 4 0 2 20-01-2019
Lejel 1077 4 0 2 25-04-2019
Lejel 1074 5 0 1 02-09-2019
Lejel 1073 3 0 1 08-02-2019
2018
1 2 3
Taz 8 7 7
Lejel 4 4 3
Nat 0 1 2
Top Scores
Score Yams Carres Failed
Lejel 1135 4 0 Perfect 06-09-2018
Taz 1114 4 0 1 10-01-2018
Lejel 1110 4 0 2 05-07-2018
Taz 1103 5 0 1 13-12-2018
Taz 1102 3 0 1 24-03-2018
Lejel 1092 3 0 1 13-01-2018
Lejel 1086 4 0 2 08-07-2018
Lejel 1085 3 0 1 21-01-2018
Taz 1077 3 0 2 25-12-2018
Taz 1074 4 0 2 17-12-2018
2017
1 2 3
Taz 7 3 9
Lejel 2 5 2
Astridouuut 2 2 0
Nat 1 2 1
Top Scores
Score Yams Carres Failed
Astridouuut 1105 4 0 1 04-01-2017
Lejel 1104 4 0 1 24-01-2017
Lejel 1104 3 0 1 12-01-2017
Taz 1099 4 0 1 25-11-2017
Taz 1098 3 0 1 09-10-2017
Taz 1092 3 0 1 11-03-2017
Taz 1090 5 0 1 20-02-2017
Astridouuut 1087 7 0 1 03-07-2017
Lejel 1087 5 0 2 20-03-2017
Taz 1082 5 0 1 28-12-2017
2016
1 2 3
Nat 5 6 8
Lejel 4 5 3
Taz 3 1 1
Top Scores
Score Yams Carres Failed
Taz 1151 5 0 Perfect 06-08-2016
Lejel 1151 4 0 Perfect 13-12-2016
Nat 1134 4 0 Perfect 12-06-2016
Taz 1121 3 0 1 17-07-2016
Lejel 1116 4 0 1 14-12-2016
Taz 1108 4 0 2 14-11-2016
Nat 1096 3 0 1 08-11-2016
Nat 1086 3 0 1 27-12-2016
Lejel 1085 3 0 1 02-09-2016
Lejel 1081 3 0 1 28-07-2016
2015
1 2 3
Lejel 3 3 2
Nat 3 2 2
Taz 2 1 1
Top Scores
Score Yams Carres Failed
Taz 1128 4 0 Perfect 05-10-2015
Nat 1090 4 0 3 23-11-2015
Nat 1082 4 0 1 24-10-2015
Nat 1078 3 0 1 01-10-2015
Nat 1075 3 0 1 22-09-2015
Taz 1066 3 0 4 02-11-2015
Nat 1061 4 0 2 08-10-2015
Nat 1056 5 0 4 21-10-2015
Lejel 1047 3 0 3 18-11-2015
Nat 1045 3 0 2 13-11-2015
2014
1 2 3
Lejel 4 2 3
tazounette 2 1 2
Taz 0 3 1
Top Scores
Score Yams Carres Failed
tazounette 1145 6 0 1 13-07-2014
Lejel 1135 4 0 Perfect 15-09-2014
Lejel 1113 4 0 1 01-09-2014
Taz 1095 4 0 1 11-07-2014
Lejel 1094 3 0 1 13-10-2014
tazounette 1093 4 0 1 31-07-2014
Lejel 1092 5 0 1 25-07-2014
tazounette 1090 4 0 1 10-08-2014
tazounette 1085 4 0 1 05-08-2014
Lejel 1078 3 0 2 05-12-2014